Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1336 CNY

100%

OA 2017 — Vulnerabilities & Security Advisories 37

All 37 CVE vulnerabilities found in OA 2017, with AI-generated Chinese analysis, references, and POCs.

This page documents known vulnerabilities affecting the Oracle Analytics (formerly BI Publisher) software, specifically focusing on the OA 2017 version under the weakness types of Injection and Cross-Site Scripting. The collection aggregates security issues identified by various vendors and tracking organizations, covering incidents reported from January 2017 through December 2017. By consolidating these entries, the page provides a unified view of the security landscape for this specific product release during that calendar year. Readers can utilize this resource to track a vendor's advisories regarding the OA 2017 suite, allowing for better assessment of risk exposure. Furthermore, it enables users to understand a weakness class by observing how injection or scripting flaws manifest within this particular enterprise application environment. The aggregated data also facilitates looking up a product's vulnerability history, helping security teams analyze patterns over time and prioritize remediation efforts based on historical precedents. This centralized approach reduces the need to search multiple disparate sources, offering a clearer picture of the cumulative impact of security flaws. It supports informed decision-making for system administrators and security analysts who need to evaluate the stability and safety of the OA 2017 deployment. The information serves as a historical record, assisting in compliance reporting and auditing processes. Ultimately, this page aims to streamline the understanding of technical debt and security posture for the specified product version.

Vendor: Tongda

CVE IDTitleCVSSSeverityPublished
CVE-2024-10732 Tongda OA 2017 index.php sql injection CWE-89 6.3 Medium2024-11-03
CVE-2024-10656 Tongda OA 2017 apply.php sql injection CWE-89 6.3 Medium2024-11-01
CVE-2024-10655 Tongda OA 2017 new.php sql injection CWE-89 6.3 Medium2024-11-01
CVE-2024-10619 Tongda OA 2017 next_detail.php sql injection CWE-89 6.3 Medium2024-11-01
CVE-2024-10618 Tongda OA 2017 record_detail.php sql injection CWE-89 6.3 Medium2024-11-01
CVE-2024-10615 Tongda OA 2017 delete_data_attach.php sql injection CWE-89 6.3 Medium2024-11-01
CVE-2024-10602 Tongda OA 2017 data_picker_link.php sql injection CWE-89 6.3 Medium2024-10-31
CVE-2024-10601 Tongda OA 2017 delete.php sql injection CWE-89 6.3 Medium2024-10-31
CVE-2024-10600 Tongda OA 2017 submenu.php sql injection CWE-89 7.3 High2024-10-31
CVE-2024-10599 Tongda OA 2017 package_static_resources.php resource consumption CWE-400 5.3 Medium2024-10-31
CVE-2024-1252 Tongda OA 2017 delete.php sql injection CWE-89 5.5 Medium2024-02-06
CVE-2024-1251 Tongda OA 2017 delete.php sql injection CWE-89 5.5 Medium2024-02-06
CVE-2024-0938 Tongda OA 2017 delete_webmail.php sql injection CWE-89 5.5 Medium2024-01-26
CVE-2023-7180 Tongda OA 2017 delete.php sql injection CWE-89 5.5 Medium2023-12-30
CVE-2023-7023 Tongda OA 2017 delete.php sql injection CWE-89 6.3 Medium2023-12-21
CVE-2023-7022 Tongda OA 2017 delete_all.php sql injection CWE-89 6.3 Medium2023-12-21
CVE-2023-7021 Tongda OA 2017 delete_search.php sql injection CWE-89 6.3 Medium2023-12-21
CVE-2023-7020 Tongda OA 2017 view.php sql injection CWE-89 6.3 Medium2023-12-21
CVE-2023-6885 Tongda OA 2017 delete.php sql injection CWE-89 5.5 Medium2023-12-16
CVE-2023-6611 Tongda OA 2017 delete.php sql injection CWE-89 5.5 Medium2023-12-08
CVE-2023-6608 Tongda OA 2017 delete.php sql injection CWE-89 5.5 Medium2023-12-08
CVE-2023-6607 Tongda OA 2017 delete.php sql injection CWE-89 5.5 Medium2023-12-08
CVE-2023-6276 Tongda OA 2017 delete.php sql injection CWE-89 6.3 Medium2023-11-24
CVE-2023-6084 Tongda OA 2017 delete.php sql injection CWE-89 6.3 Medium2023-11-12
CVE-2023-6054 Tongda OA 2017 lock.php sql injection CWE-89 5.5 Medium2023-11-09
CVE-2023-6053 Tongda OA 2017 delete.php sql injection CWE-89 6.3 Medium2023-11-09
CVE-2023-6052 Tongda OA 2017 delete.php sql injection CWE-89 6.3 Medium2023-11-09
CVE-2023-5783 Tongda OA 2017 delete.php sql injection CWE-89 6.3 Medium2023-10-26
CVE-2023-5782 Tongda OA 2017 General News delete_query.php sql injection CWE-89 5.5 Medium2023-10-26
CVE-2023-5781 Tongda OA 2017 delete_webmail.php DELETE_STR sql injection CWE-89 6.3 Medium2023-10-26

All 37 known CVE vulnerabilities affecting OA 2017 with full Chinese analysis, references, and POCs where available.